- Property Info
- WalkScore
- Mortgage Info
- Share
Investors Dream! ***Legal Duplex*** With 2 Separate Units, Main Floor And Basement 1 Tenant, Upper Floor And Attic 2nd Tennant. Each Unit Has It's Own Meter And Laundry Rooms And Separate Entrances. Window A/C For Hot Summer Days. Upper Unit Walk Out From Kitchen To Private Deck/Balcony. Fenced Back Yard And Patio.
Fridge Stove Washer And Dryer In Each Unit, Separate Meters
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $2,114 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Apartment |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 20.36 x 165.00 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor, Large Window |
Main | Dining | Measurements not available | Hardwood Floor, Window, Eat-In Kitchen |
Main | Kitchen | Measurements not available | Hardwood Floor, Window, Combined W/Dining |
Main | Br | Measurements not available | Hardwood Floor, Window, Closet |
Main | Br | Measurements not available | Hardwood Floor, Window, Closet |
Main | Br | Measurements not available | Hardwood Floor, Window, Closet |
2nd | Living | Measurements not available | Broadloom, Large Window |
2nd | Dining | Measurements not available | Vinyl Floor, Window, Eat-In Kitchen |
2nd | Kitchen | Measurements not available | Vinyl Floor, Backsplash, Combined W/Dining |
2nd | Br | Measurements not available | Laminate, Window |
3rd | Office | Measurements not available | Broadloom, Window |
3rd | Br | Measurements not available | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...